Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | GS6.5B |
| Usage/Application | Gym |
| Brand | HUMAN BODY ELEMENT ANALYZER |
| Weight | 30 |
| Capacity | Max 150 kg |
| Color | WHITE |
| Material | ABS PLASTIC |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
| Rated Current | Less than 180 mA |
| Screen | 800 x 600 pixel TFT LCD touch screen |
| Test Time | Under 20 seconds |
| Test Scope Of Age | 10-99 ages |
| Voltage | AC 100V/240V |
| Automation Grade | Semi-Automatic |
| Operation Mode | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Maximum Capacity | 200 KG |
| Material | Stainless Steel |
| Usage/Application | Gym |
| Model Name/Number | GS6 |
| Minimum Capacity | 200kg |
| Brand | gS6 |
| Features | wifi enabled |
| Voltage | 220V |
| Capacity | Max 200 kg |
| Automation Grade | Automatic |
A body composition analyser is a device that goes beyond just weight to measure various components of the body such as fat, muscle, water, bone mass, visceral fat, etc. For example, the Tanita MC‑980MA gives weight, BMI, body fat %, visceral fat indicator, muscle mass, bone mass, protein mass, total body water, and even segmental muscle/fat by limb.
Most use a technology called bioelectrical impedance analysis (BIA): a small safe electrical current passes through the body and the device estimates various compartments based on resistance/impedance.
Additional Information: