Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Semi-Automatic |
| Process | Cryolipolysis |
| Type | Liposuction |
| Material | ABS Plastic |
| Usage/Application | Clinical Purpose |
| Power | 500W |
| Voltage | 110V |
| Cavitation Frequency | 40 kHz |
| Vacuum | 100 kPa |
| Touch Screen | 6.5' inch |
| RF | 1 MHz |
| Wavelength | 650 nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 40 W |
| Operation Mode | Automatic |
| Type | Body Shaper |
| Usage/Application | Weight Loss |
| Brand | Kim |
| Handling | Portable |
| Process | Radiofrequency |
| Weight | 10 Kg |
| Cavitation Frequency | 40 kHz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 120mm |
| Brand | 360 cryo |
| Usage/Application | Clinical Purpose |
| Type | Liposuction |
| Weight | 70 kg |
| Automation Grade | Automatic |
| Display Size Inch | 10.4 Inch |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Technology | EMS |
| Application Area | Body |
| Power Output | 100 W |
| Operation Mode | Semi Automatic |
| Fabric | Polyamide |
| Usage/Application | Weight Loss |
| Target Area | Full Body |
| Number Of Handles | 10 |
| Usage | Clinic Use |
| Mode Type | Manual + Auto |
| Ideal For | Unisex |
| Type | Waist Cincher |
| Input Supply | 220V |
| Purpose | Weight Loss |
| Display | LCD Display |
| Power | 450W |
| Weight | 5 Kg |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| No of Channel | 12 |
| Application Time | 0-99 minutes |
| Power Source | Electric |
| Temperature | 0 to 100 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Type | Diode Laser |
| Wavelength | 650 nm |
| Number Of Pads | 12 pads |
| Type | Cold Laser Lipo Machine |
| Usage/Application | Clinical Purpose |
| Portability | Portable |
| Total Power | 120 W |
| Application Area | Face + Body |
| Laser Output Mode | Continuous |
| Power | 600W |
| Technique | Lipolaser |
| Power Source | Electric |
| Lipolaser Wavelength | 650 nm |
| Cavitation Frequency | 40 kHz |
| Diode Lights | 100 mW |
| Lipo Laser Pads | 8 Pads |
The machine emits high-frequency ultrasonic waves that create pressure waves in the fat layers. These waves cause the formation of microbubbles within the fat cells, which collapse or implode.
The process of the bubbles collapsing creates a cavitation effect, which disrupts the fat cell membrane, breaking down the fat cells into a liquid state.